Project Details
Project Details | Hillock Green |
Location | Lentor Central |
District | 26 |
Developer | Forsea Residence Pte. Ltd (Soilbuild Group Holdings Ltd. and UED Alpha Pte. Ltd) |
No. of Blocks/Storey | 3 Blocks of 23-Storeys |
Site Area | 13,444.3 sqm / 144,714.45 sqft |
No of Storeys | 23 Storeys |
Architect | To Be Advised |
Main Contractor | To Be Advised |
Landscape Consultant | To Be Advised |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Flat Development |
Tenure | 99 Years |
Total No. of Units | 474 |
Estimated Date of Vacant Possession | 15 January 2018 |
Legal Date of Vacant Possession | 15 January 2031 |
(Disclaimer: All Project details and information contained herewith for Hillock Green is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Hillock Green | Hillock Green Pricing | Hillock Green Showflat
HILLOCK GREEN | DEVELOPER | PROJECT DETAILS | LOCATION MAP | SITE PLAN | FLOOR PLAN | PRICING | GALLERY | E-BROCHURE | ELEVATION CHART | BALANCE UNITS CHART
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.